# SmartVisuals Year in Review for Power BI

> A year in review in Power BI, written from your data: peak month, top lists, streaks, records and milestones as story cards. Premium: last year, targets, teams.

- Page: https://www.smartvisuals.io/visuals/year-in-review
- Fields and settings: https://www.smartvisuals.io/visuals/year-in-review/settings
- Microsoft Marketplace: https://marketplace.microsoft.com/en-us/product/smartvisuals.smartvisuals-wrapped?tab=overview
- Package: https://www.smartvisuals.io/downloads/smartvisuals-year-in-review-1.0.1.0.pbiviz
- Sample report (zipped .pbip): https://www.smartvisuals.io/samples/smartvisuals-year-in-review-sample-1.0.1.0.zip
- Price: Free tier for every viewer; premium $1.99 per user per month or $19 per user per year on Microsoft Marketplace, with a 30-day free trial. Premium works in edit mode without a licence; unlicensed viewers see the free tier, never a blocked visual.
- Certified by Microsoft: yes
- Version: 1.0.1.0
- GUID (visualType and publicCustomVisuals): `wrappedYearInReview590CC3915B59468CB5347877640DE889`

## What is free

- **Twelve cards the visual writes**: Total, peak month, week and day, top lists for two fields, biggest mover within the year, longest streak, rhythm, records, milestones, personality and summary.
- **Honest copy for every case**: Ties are named, close races are called close, negatives never get shares, a year to date says so and percentages are averaged.
- **Any period**: The latest year, a chosen or fiscal year with any start month, the last 12 months or the whole date range.
- **Story paging and a static grid**: Click, arrow keys or auto-advance with a pause button for wall screens; press G for every card at once in a static grid.
- **Four themes and a boardroom mode**: SmartVisuals, Dark, Clean and Slate, the Shapes art style, a calm boardroom style, and your own colours, fonts and text size.
- **Click to filter**: Click a category on a top list and the rest of the page filters to it.
- **Accessible, with stories in three languages**: Keyboard, screen reader, high contrast, reduced motion and an Accessibility card, with story copy in English, Czech and German and a format pane in 20 languages.

## What premium adds

- **Last year across the story**: Like-for-like change on the total, rank movement and newcomers in the top lists, last year's best month, streak and personality, milestones days earlier or later.
- **Target**: Attainment, the day the target was reached or the gap, and months on target, with the counting rule named on the card.
- **For each person or team**: A review for every sales rep, team, plant or customer, with rank among peers and team awards.
- **Team gallery**: Everyone's key cards in static rows sized to the visual, counting anyone who does not fit.
- **Card builder**: Up to three cards of your own with live values such as {total} and {top1}, in your own card order.
- **Art packs**: Confetti, Rays and Stripes decoration on top of the free themes, kept off the text so readability never changes.

## Fields

| Field | Internal name | Takes | Needed | What it is for |
| --- | --- | --- | --- | --- |
| Date | `date` | Column | Optional, up to 4 | The date of each row: a date column, or a date hierarchy (Year, Quarter, Month, Day). |
| Value | `value` | Measure | Optional | The measure the year is about: revenue, units, orders, hours, visits. |
| Categories | `category` | Column | Optional, up to 2 | Up to two fields to rank: product line, region, channel. The first one also drives the biggest mover. |
| For Each (Premium) | `forEach` | Column | Optional | One year in review per value of this field: per sales rep, team, plant or customer. A Target that does not vary by this field counts in full for each. |
| Target (Premium) | `target` | Measure | Optional | A target or plan measure by date. A target that repeats on every category row of a day counts once; one that differs by category is added up. Dates after the last actual do not count. |

## Format pane

Each card is a key under `visual.objects` in a PBIR visual.json; each setting is a property of it. Toggles take `true`/`false`, choices and text a value in single quotes (`'auto'`), numbers a `D` suffix (`12D`).

### Theme (`theme`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Theme | `selectedTheme` | `smartvisuals` (SmartVisuals), `dark` (Dark), `clean` (Clean), `slate` (Slate) |
| Style | `style` | `wrapped` (Story (bold cards)), `boardroom` (Boardroom (calm cards)) |
| Art | `art` | `shapes` (Shapes), `none` (None), `confetti` (Confetti (Premium)), `rays` (Rays (Premium)), `stripes` (Stripes (Premium)) |
| Transparent Background | `transparentBg` | On / off |
| Card Corners (px, -1 = Theme) | `corners` | Number |

### View (`view`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| View | `view` | `auto` (Auto (story, grid when not interactive)), `story` (Story (one card at a time)), `grid` (Grid (all cards, static)) |
| Grid Columns (0 = Auto) | `gridColumns` | Number |
| Advance Automatically | `autoAdvance` | On / off |
| Seconds Per Card | `seconds` | Number |
| Pause On Hover | `pauseOnHover` | On / off |
| Show Progress Bars | `showProgress` | On / off |
| Show Arrows | `showArrows` | On / off |
| Motion | `motion` | `full` (Full), `subtle` (Subtle (fade only)), `off` (Off) |

### Period (`period`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Period | `mode` | `latest` (Latest year in the data), `year` (A chosen year), `last12` (Last 12 months), `all` (Whole date range) |
| Year | `year` | Number |
| Year Starts In | `fiscalStart` | `0` (January), `1` (February), `2` (March), `3` (April), `4` (May), `5` (June), `6` (July), `7` (August), `8` (September), `9` (October), `10` (November), `11` (December) |
| Year Is | `completeness` | `auto` (Auto (to date when the data stops early)), `complete` (Complete), `toDate` (To date) |
| Week Starts On | `weekStart` | `1` (Monday), `0` (Sunday) |
| Combine Values By | `aggregation` | `auto` (Auto (average for percentages)), `sum` (Sum), `avg` (Average) |

### Cards (`cards`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Show Intro | `intro` | On / off |
| Show Total | `total` | On / off |
| Show Peak | `peak` | On / off |
| Show Top categories | `top` | On / off |
| Show Top categories (second field) | `top2` | On / off |
| Show Biggest mover | `mover` | On / off |
| Show Streak | `streak` | On / off |
| Show Rhythm | `rhythm` | On / off |
| Show Records | `records` | On / off |
| Show Milestones | `milestones` | On / off |
| Show Personality | `personality` | On / off |
| Show Target (Premium) | `target` | On / off |
| Show Team awards (Premium) | `awards` | On / off |
| Show Summary | `summary` | On / off |
| Top N | `topN` | Number |
| Streak Counts | `streakRule` | `auto` (Auto), `activity` (Periods with data), `above` (Periods above average), `value` (Periods above a value) |
| Streak Value | `streakValue` | Number |
| Target Is For | `targetScope` | `auto` (Auto (one target when category rows repeat it)), `total` (All categories together (counted once)), `split` (Each category (added up)) |

### Text (`text`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Language | `language` | `auto` (Auto (report language)), `en` (English), `cs` (Čeština), `de` (Deutsch) |
| Name | `name` | Text |
| Title | `title` | Text |
| Measure Label | `measureLabel` | Text |
| Numbers | `numberStyle` | `compact` (Compact (48.2M)), `full` (Full (48,213,905)) |
| Font | `font` | `theme` (Theme default), `inter` (Inter (built in)), `segoe` (Segoe UI), `georgia` (Georgia), `arial` (Arial) |
| Text Size (%) | `textSize` | Number |

### Accessibility (`accessibility`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Focus Outline Color | `focusColor` | Colour |
| Focus Outline Width (px) | `focusWidth` | Number |
| Minimum Text Size (px, 0 = Off) | `minFontSize` | Number |
| Motion | `motion` | `full` (Full (off when the system reduces motion)), `subtle` (Subtle (fade only)), `off` (Off) |

### Comparison (Premium) (`comparison`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Compare With Last Year | `compare` | On / off |

### For Each (Premium) (`forEach`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Show | `display` | `multiples` (Everyone side by side, click to open), `story` (One review at a time), `gallery` (Gallery: key cards per person (export)) |
| Show Rank | `showRank` | On / off |
| Order | `sort` | `value` (By value), `name` (By name) |
| Most Tiles | `maxTiles` | Number |

### Card Order (Premium) (`order`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Custom Order | `custom` | On / off |
| Intro Position | `pos_intro` | Number |
| Total Position | `pos_total` | Number |
| Peak Position | `pos_peak` | Number |
| Top categories Position | `pos_top` | Number |
| Top categories (second field) Position | `pos_top2` | Number |
| Biggest mover Position | `pos_mover` | Number |
| Streak Position | `pos_streak` | Number |
| Rhythm Position | `pos_rhythm` | Number |
| Records Position | `pos_records` | Number |
| Milestones Position | `pos_milestones` | Number |
| Personality Position | `pos_personality` | Number |
| Target Position | `pos_target` | Number |
| Custom card 1 Position | `pos_custom1` | Number |
| Custom card 2 Position | `pos_custom2` | Number |
| Custom card 3 Position | `pos_custom3` | Number |
| Team awards Position | `pos_awards` | Number |
| Summary Position | `pos_summary` | Number |

### Card Builder (Premium) (`builder`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Show Custom Card 1 | `show1` | On / off |
| Card 1 Title | `title1` | Text |
| Card 1 Text | `body1` | Text |
| Show Custom Card 2 | `show2` | On / off |
| Card 2 Title | `title2` | Text |
| Card 2 Text | `body2` | Text |
| Show Custom Card 3 | `show3` | On / off |
| Card 3 Title | `title3` | Text |
| Card 3 Text | `body3` | Text |

### Colors (`colors`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Text | `text` | Colour |
| Accent | `accent` | Colour |
| Up | `up` | Colour |
| Down | `down` | Colour |
| Chart Bars | `bars` | Colour |
| Progress Bars And Buttons | `progress` | Colour |
| Page Background | `pageBg` | Colour |

### Card Backgrounds (`backgrounds`)

| Setting | Internal name | Type or options |
| --- | --- | --- |
| Intro | `bg_intro` | Colour |
| Total | `bg_total` | Colour |
| Peak | `bg_peak` | Colour |
| Top categories | `bg_top` | Colour |
| Top categories (second field) | `bg_top2` | Colour |
| Biggest mover | `bg_mover` | Colour |
| Streak | `bg_streak` | Colour |
| Rhythm | `bg_rhythm` | Colour |
| Records | `bg_records` | Colour |
| Milestones | `bg_milestones` | Colour |
| Personality | `bg_personality` | Colour |
| Target | `bg_target` | Colour |
| Custom card 1 | `bg_custom1` | Colour |
| Custom card 2 | `bg_custom2` | Colour |
| Custom card 3 | `bg_custom3` | Colour |
| Team awards | `bg_awards` | Colour |
| Summary | `bg_summary` | Colour |
