Text Insights fields and settings
Every field well and every setting in the format pane of version 1.0.0.0, read from the package you download. The internal names in grey are what a PBIR file or a report-authoring agent uses. Which features need a licence is on the Text Insights page; every setting works in edit mode with or without one.
9 fields · 28 cards · 108 settings Markdown for AI assistantscatalog.json
Fields
| Field | Takes | Needed | What it is for |
|---|---|---|---|
Texttext | Column | Optional | Comments, reviews, answers — or single terms when the data is already aggregated. |
Comment IDid | Column | Optional | Optional: keeps identical comments apart and identifies each comment. |
Compare bygroup | Column | Optional | Optional: a segment to compare (region, plant, quarter). |
Weightweight | Measure | Optional | Optional: how much each row counts (a count of responses, or a term's frequency). |
Sentimentsentiment | Measure | Optional | Optional: a sentiment score per row, computed upstream (any range). |
Stop words (measure)stopWords | Measure | Optional | Optional: a text measure listing extra words to hide, separated by commas. No relationship needed. |
Tooltipstooltips | Measure | Optional · up to 5 | Extra measures, summed over the comments that mention a word. |
Datedate | Column | Optional | Optional: when each comment was written. Powers the Trend over time view (premium). |
Scorescore | Measure | Optional | Optional: a score per comment, such as an NPS rating or CSAT. Powers the Score impact view (premium). |
Viewview
| Setting | Type and options |
|---|---|
Viewkind | Text |
Max wordsmaxTerms | Number |
Size bysizeBy | Text |
Textdata
| Setting | Type and options |
|---|---|
Text istextModeAuto treats short weighted rows as ready-made terms and everything else as comments to split into words. | Text |
Rows to analyserowLimitFree: the first 30,000 rows; premium: up to 150,000. Rows come in Power BI's sort order, so sort by a Comment ID or date. Ready-made terms count exactly at any volume. | Number |
Wordswords
| Setting | Type and options |
|---|---|
ShowunitPhrases find word pairs and triples that belong together, such as "customer service". | Text |
Word formsformsMerge counts "price, prices, pricing" or "cena, ceny, cenou" as one word, labelled with its most common real form. | Text |
Merge words typed without accentsmergeAccentsCounts "prilis" as "příliš" when people type without diacritics. | On / off |
Minimum word lengthminLength | Number |
Minimum mentionsminCount | Number |
Keep numberskeepNumbers | On / off |
Stop wordsstopWords
| Setting | Type and options |
|---|---|
Built-in stop wordslevelBuilt-in lists for 18 languages, chosen per comment. Extended also hides one- and two-letter words. | Text |
Custom stop wordscustomWords to hide, separated by commas or new lines. Use * as a wildcard: promo* | Text |
Hidden wordshiddenWords hidden with the × button on a word (edit mode). Delete a word here to show it again. | Text |
Languagelanguage
| Setting | Type and options |
|---|---|
LanguagelanguageAuto-detect chooses per comment; set a language when the detection gets short comments wrong. | Text |
Phrases (Premium)phrases
| Setting | Type and options |
|---|---|
Minimum mentions of a phraseminCount | Number |
Longest phrase (words)maxLength | Number |
Themes (Premium)themes
| Setting | Type and options |
|---|---|
Theme dictionarydictionaryOne theme per line: Theme: word, word, phrase, prefix* | Text |
Searchsearch
| Setting | Type and options |
|---|---|
Show search boxshowA box that narrows the words shown in this visual. It never filters the report. | On / off |
Trend (Premium)trend
| Setting | Type and options |
|---|---|
Wordswords | Number |
Words shownorderBiggest tested change tests the 60 most mentioned words and shows the clearest risers and fallers first. | Text |
PeriodperiodAuto keeps period labels as they are and groups dates by month, quarter or year by their span. | Text |
Negative share linetoneLineAlso draws the share of each word's mentions that are negative, with its own trend test. | On / off |
Score impact (Premium)impact
| Setting | Type and options |
|---|---|
Minimum mentionsminMentionsWords mentioned less often are not tested. Welch t-test, Benjamini-Hochberg q < 0.05. | Number |
Showside | Text |
Styleeffects
| Setting | Type and options |
|---|---|
EffectkindCrayon, chalk, marker or stamp lettering, drawn without images. | Text |
Roughnessroughness | Number |
Compare groups (Premium)compare
| Setting | Type and options |
|---|---|
Layoutlayout | Text |
HighlighthighlightDistinctive words are over-represented in a group compared with the rest (log-odds keyness). | Text |
Group AgroupA | Text |
Group BgroupB | Text |
Columns (0 = auto)columns | Number |
Emerging wordsshowEmergingWhen Compare by holds periods, mark the words that grew most in the latest one. | On / off |
Themetheme
| Setting | Type and options |
|---|---|
Use report theme colorsuseReportTheme | On / off |
Transparent backgroundtransparentBg | On / off |
Background colorbackground | Colour |
ThemeselectedTheme | Text |
Colorscolors
| Setting | Type and options |
|---|---|
Color bycolorBy | Text |
Word colorsingle | Colour |
Smallest wordslow | Colour |
Largest wordshigh | Colour |
Accent the top wordsaccentTop | On / off |
Palette color 1p1Colors for Custom palette and Random from palette. Empty: the theme's colors. | Colour |
Palette color 2p2 | Colour |
Palette color 3p3 | Colour |
Palette color 4p4 | Colour |
Palette color 5p5 | Colour |
Palette color 6p6 | Colour |
Color rule (fx)rule | Colour |
Group colorsgroupColors
| Setting | Type and options |
|---|---|
Group colorsfill | Colour |
Sentimentsentiment
| Setting | Type and options |
|---|---|
Sentiment sourcesourceBuilt-in estimate scores each comment offline with a word list (strongest in English, Danish, French, Polish, Swedish and Turkish). A measure from upstream wins in Auto. | Text |
Measure rangerange | Text |
Most negative valuemin | Number |
Neutral valueneutral | Number |
Most positive valuemax | Number |
Positive colorpositive | Colour |
Neutral colorneutralColor | Colour |
Negative colornegative | Colour |
Fontfont
| Setting | Type and options |
|---|---|
FontfamilySeven embedded fonts work offline in every browser. Report font uses Power BI's Segoe UI. | Text |
Boldbold | On / off |
Italicitalic | On / off |
Bolder for bigger wordsweightBySize | On / off |
Letter casetextCase | Text |
Fit sizes to the visualautoSizeScales every word so the cloud fills the visual. Off: the font sizes below apply exactly. | On / off |
Smallest font sizeminSize | Number |
Largest font sizemaxSize | Number |
Layoutlayout
| Setting | Type and options |
|---|---|
LayoutmodeStable keeps a word in its place when filters change. Compact repacks the cloud every time. | Text |
Rotationrotation | Text |
Size scalingscaling | Text |
Spacing (0 = theme)padding | Number |
Arrangement seedseedA different number gives a different, equally stable arrangement. | Number |
Shapeshape
| Setting | Type and options |
|---|---|
Shapekind | Text |
Shape texttext | Text |
Shape imageimagePaste a data URI of a dark or opaque silhouette (PNG or SVG, up to 300 KB). | Text |
Show shape outlineshowOutline | On / off |
Bars & table (Premium)bars
| Setting | Type and options |
|---|---|
Sentiment stylestyle | Text |
Data labelsshowValues | On / off |
Share of commentsshowShare | On / off |
Value axisshowAxis | On / off |
GridlinesshowGrid | On / off |
Font sizefontSize | Number |
Bar colorbarColor | Colour |
Comment panel (Premium)verbatims
| Setting | Type and options |
|---|---|
Open comments on clickshowClicking a word opens the comments that mention it. | On / off |
Positionposition | Text |
Sort commentssort | Text |
Font sizefontSize | Number |
Highlight colorhighlight | Colour |
Legendlegend
| Setting | Type and options |
|---|---|
Show legendshow | On / off |
Positionposition | Text |
Titletitle | Text |
Font sizefontSize | Number |
Insight headline (Premium)headline
| Setting | Type and options |
|---|---|
Show headlineshowOne sentence about the data: the top word, its share and tone, or the word that grew most. | On / off |
Font sizefontSize | Number |
Colorcolor | Colour |
Notesstatus
| Setting | Type and options |
|---|---|
Show notesshow"Based on the first N comments", "N words did not fit" and similar notes. | On / off |
Font sizefontSize | Number |
Colorcolor | Colour |
TooltiptooltipOptions
| Setting | Type and options |
|---|---|
Example commentexample | On / off |
Word formsforms | On / off |
Languagelanguage | On / off |
Animationanimation
| Setting | Type and options |
|---|---|
Entrance animationentrance | On / off |
Accessibilityaccessibility
| Setting | Type and options |
|---|---|
Focus outline colorfocusColorColor of the keyboard focus outline. Empty: the theme's focus color. | Colour |
Focus outline widthfocusWidthWidth of the keyboard focus outline in pixels. | Number |
Minimum text sizeminFontSizeNo text is drawn smaller than this. | Number |
Reduce motionreduceMotionFollow system respects the operating system setting. | Text |
Mark tone with symbolstoneSymbolsAdds ▲ / ▼ to positive and negative words so tone does not rely on color alone. | On / off |
Screen-reader tablesrTableA hidden table of the top words for screen readers. | On / off |
Statestate
| Setting | Type and options |
|---|---|
Group color memorygroupColorMemory | Text |
Setting a value in PBIR
In a visual.json, a setting goes under visual.objects, by card and internal name. Toggles take true or false, choices and text a value in single quotes ('auto'), numbers a D suffix (12D).
"visual": {
"visualType": "textInsights5E1F2C7A9B3D4E8F8A6C0D2B4F7E9A13",
"objects": {
"words": [{
"properties": {
"mergeAccents": { "expr": { "Literal": { "Value": "true" } } }
}
}]
}
}