Free to use. Premium per reader.
Every visual installs free, and its free tier works for every reader with no time limit. Premium is licensed per user on Microsoft Marketplace, monthly or yearly, and every paid plan starts with a 30-day free trial. How licensing works
- 5 visuals
- free, every feature, no licence
- 31 visuals
- free tier for every reader, premium per user
- 30 days
- free trial on every paid plan
The last column is the yearly price for 10 people, before the free first month.
KPIs, finance and trends
| Visual | Price | For your team | Certified |
|---|---|---|---|
| Slope Chart | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Tornado | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Bullet Chart | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| KPI Weather | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Waterfall & PVM | $2.99 /user/mo · $29 /user/yr | $290 /yr | Yes |
Projects, processes and time
| Visual | Price | For your team | Certified |
|---|---|---|---|
| Gantt Chart | $2.99 /user/mo · $29 /user/yr | $290 /yr | Yes |
| Countdown | Free, every feature | — | Not yet |
| Calendar Heatmap | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
| Date Slicer | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Data Freshness | Free, every feature | — | Not yet |
| Process Metro Map | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
| Timeline | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
Surveys and research
| Visual | Price | For your team | Certified |
|---|---|---|---|
| Crosstab | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Likert | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| NPS | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| SmartVisuals Research | $4.49 /user/mo · $45 /user/yr | $450 /yr | Yes |
| Text Insights | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
Statistics and distributions
| Visual | Price | For your team | Certified |
|---|---|---|---|
| Pareto Chart | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Distribution | $4.49 /user/mo · $45 /user/yr | $450 /yr | Not yet |
| Box Plot | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
| Violin | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
| Beeswarm | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
| Histogram | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
Comparison and structure
| Visual | Price | For your team | Certified |
|---|---|---|---|
| Radar Chart | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Cohort Retention | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Venn & UpSet | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
| Org Chart | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
| Sankey | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
Infographics and fun
| Visual | Price | For your team | Certified |
|---|---|---|---|
| News Ticker | Free, every feature | — | Yes |
| Scoreboard | Free, every feature | — | Not yet |
| Leaderboard | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
| Year in Review | $1.99 /user/mo · $19 /user/yr | $190 /yr | Yes |
| Split-Flap Board | Free, every feature | — | Not yet |
| Newspaper | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
| Trading Cards | $2.99 /user/mo · $29 /user/yr | $290 /yr | Not yet |
| Receipt | $1.99 /user/mo · $19 /user/yr | $190 /yr | Not yet |
AI
| Visual | Price | For your team | Certified |
|---|---|---|---|
| AI Chatbot | Free plan, paid from $12/mo | — | Not yet |
- Who needs a licence?
- Everyone who should see the premium features, including people who only read the report: Power BI checks the licence of the viewer. Without one, a reader sees the free tier, never a blocked visual or a watermark.
- Is there a free trial?
- Yes. Every paid plan starts with a 30-day free trial on Microsoft Marketplace, and while you edit a report every premium feature already works on your own data.
- Can I buy several visuals as one bundle?
- Not across visuals: each visual is its own Microsoft Marketplace offer, and Microsoft's licensing cannot unlock several offers with one licence. Where views belong together they ship as one visual: SmartVisuals Research holds the Crosstab, Likert and NPS views in a single licence.
- Will the price change?
- No. The price of a published plan on Microsoft Marketplace never changes, so the price you start with is the price you keep.
- Who bills me?
- Microsoft, for every visual on Marketplace: monthly or yearly per user, with invoices from Microsoft. The AI Chatbot is the exception, licensed on this site with its own plans.